Height and Weight Adult Chart အရပ္နဲ႔ ကိုယ္အေလးခ်ိန္ဇယား
အမ်ိဳးသမီး
အရပ္ နည္း မ်ား ပ်မ္းမွ် (ေပါင္)
4'10" 102 131 116.5
4'11" 103 134 118.5
5'0" 104 137 120.5
5'1" 106 140 123.0
5'2" 108 143 125.5
5'3" 111 147 129.0
5'4" 114 134 124.0
5'5" 117 155 136.0
5'6" 120 159 139.5
5'7" 123 163 143.0
5'8" 126 167 146.5
5'9" 129 170 149.5
5'10" 132 173 152.5
5'11" 135 176 155.5
6'0" 158.5 179 168.8
အမ်ိဳးသား
အရပ္ နည္း မ်ား ပ်မ္းမွ် (ေပါင္)
5'2" 128 150 139.0
5'3" 130 153 141.5
5'4" 132 156 144.0
5'5" 134 160 147.0
5'6" 136 164 150.0
5'7" 138 168 153.0
5'8" 140 172 156.0
5'9" 142 176 159.0
5'10" 144 180 162.0
5'11" 146 184 165.0
6'0" 149 188 168.5
6'1" 152 192 172.0
6'2" 155 197 176.0
6'3" 158 202 180.0
6'4" 162 207 184.5
အရပ္နဲ႔ ကိုယ္အေလးခ်ိန္ အမ်ိဳးသမီး (ကီလို)
အရပ္ ပံုမွန္ မ်ား
4'6" 43 - 47.2 47.2 - 52.5
4'7" 44.2 - 48.8 48.8 - 54
4'8" 45.7 - 50 50 - 55.6
4'9" 47 - 52 52 - 57
4'10" 48.5 - 53.5 53.5 - 58.8
4'11" 50 - 55 55 - 60
5' 51.4 - 56 56 - 62
5'1" 52.8 - 58.2 58.2 - 63.5
5'2" 54.2 - 60 60 - 65
5'3" 55.7 - 61.5 61.5 - 66.5
5'4" 57 - 63 63 - 68
5'5" 58.5 - 64.5 64.5 - 69.1
5'6" 60 - 65 65 - 70.7
5'7" 62 - 67 67 - 72.2
5'8" 63.5 - 69 69 - 74.5
5'9" 64.9 - 72.5
5'10" 69 - 72.3 72.3 - 75.4
5'11" 68 - 73.2 73.2 - 78.5
6' 70.1 - 75 75 - 80
အရပ္နဲ႔ ကိုယ္အေလးခ်ိန္ အမ်ိဳးသား (ကီလို)
အရပ္ ပံုမွန္ မ်ား
5'2" 54.2 - 60 60 - 65
5'3" 55.7 - 61.5 61.5 - 66.5
5'4" 57 - 63 63 - 68
5'5" 58.5 - 64.5 64.5 - 69.1
5'6" 60 - 65 65 - 70.7
5'7" 62 - 67 67 - 72.2
5'8" 63.5 - 69 69 - 74.5
5'9" 64.9 - 72.5
5'10" 69 - 72.3 72.3 - 75.4
5'11" 68 - 73.2 73.2 - 78.5
6' 70.1 - 75 75 - 80
6'1" 75.5 - 80 80 - 84.7
6'2" 76.9 - 81 81 - 86.3
6'3" 78.4 - 83.1 83.1 - 87.8
6'4" 79.8 - 84.1 84.1 - 89.4
6'5" 81.2 - 86.3 86.3 - 91
6'6" 82.7 - 87.8 87.8 - 92.5
ေဒါက္တာတင့္ေဆြ
အရပ္ နည္း မ်ား ပ်မ္းမွ် (ေပါင္)
4'10" 102 131 116.5
4'11" 103 134 118.5
5'0" 104 137 120.5
5'1" 106 140 123.0
5'2" 108 143 125.5
5'3" 111 147 129.0
5'4" 114 134 124.0
5'5" 117 155 136.0
5'6" 120 159 139.5
5'7" 123 163 143.0
5'8" 126 167 146.5
5'9" 129 170 149.5
5'10" 132 173 152.5
5'11" 135 176 155.5
6'0" 158.5 179 168.8
အမ်ိဳးသား
အရပ္ နည္း မ်ား ပ်မ္းမွ် (ေပါင္)
5'2" 128 150 139.0
5'3" 130 153 141.5
5'4" 132 156 144.0
5'5" 134 160 147.0
5'6" 136 164 150.0
5'7" 138 168 153.0
5'8" 140 172 156.0
5'9" 142 176 159.0
5'10" 144 180 162.0
5'11" 146 184 165.0
6'0" 149 188 168.5
6'1" 152 192 172.0
6'2" 155 197 176.0
6'3" 158 202 180.0
6'4" 162 207 184.5
အရပ္နဲ႔ ကိုယ္အေလးခ်ိန္ အမ်ိဳးသမီး (ကီလို)
အရပ္ ပံုမွန္ မ်ား
4'6" 43 - 47.2 47.2 - 52.5
4'7" 44.2 - 48.8 48.8 - 54
4'8" 45.7 - 50 50 - 55.6
4'9" 47 - 52 52 - 57
4'10" 48.5 - 53.5 53.5 - 58.8
4'11" 50 - 55 55 - 60
5' 51.4 - 56 56 - 62
5'1" 52.8 - 58.2 58.2 - 63.5
5'2" 54.2 - 60 60 - 65
5'3" 55.7 - 61.5 61.5 - 66.5
5'4" 57 - 63 63 - 68
5'5" 58.5 - 64.5 64.5 - 69.1
5'6" 60 - 65 65 - 70.7
5'7" 62 - 67 67 - 72.2
5'8" 63.5 - 69 69 - 74.5
5'9" 64.9 - 72.5
5'10" 69 - 72.3 72.3 - 75.4
5'11" 68 - 73.2 73.2 - 78.5
6' 70.1 - 75 75 - 80
အရပ္နဲ႔ ကိုယ္အေလးခ်ိန္ အမ်ိဳးသား (ကီလို)
အရပ္ ပံုမွန္ မ်ား
5'2" 54.2 - 60 60 - 65
5'3" 55.7 - 61.5 61.5 - 66.5
5'4" 57 - 63 63 - 68
5'5" 58.5 - 64.5 64.5 - 69.1
5'6" 60 - 65 65 - 70.7
5'7" 62 - 67 67 - 72.2
5'8" 63.5 - 69 69 - 74.5
5'9" 64.9 - 72.5
5'10" 69 - 72.3 72.3 - 75.4
5'11" 68 - 73.2 73.2 - 78.5
6' 70.1 - 75 75 - 80
6'1" 75.5 - 80 80 - 84.7
6'2" 76.9 - 81 81 - 86.3
6'3" 78.4 - 83.1 83.1 - 87.8
6'4" 79.8 - 84.1 84.1 - 89.4
6'5" 81.2 - 86.3 86.3 - 91
6'6" 82.7 - 87.8 87.8 - 92.5
ေဒါက္တာတင့္ေဆြ
Comments
Post a Comment