Indiana Colleges and Universities အင္ဒီယာနာျပည္နယ္ရွိ တကၠသိုလ္မ်ားႏွင့္ ေကာလိပ္မ်ား

အေမရိကန္ျပည္ေထာင္စု၊ အင္ဒီယာနာျပည္နယ္ရွိ အင္ဒီယာနာေကာလိပ္၊ ကြန္ျမဴနတီေကာလိပ္၊ ကုန္သြယ္ေရး ေကာလိပ္ စုစုေပါင္း (၁၃၇) အနက္မွာ (၇၃) ခုစာရင္း

School City Enroll In-State Cost Out-State Cost
1. Anderson University Anderson 2,737 $33,320 $33,320
2. Associated Mennonite Biblical Seminary Elkhart 146
3. Ball State University Muncie 20,243 $18,700 $30,504
4. Bethany Theological Seminary Richmond 55
5. Bethel College Mishawaka 2,023 $28,676 $28,676
6. Brown Mackie College-Fort Wayne Fort Wayne 1,330 $25,549 $25,549
7. Brown Mackie College-Indianapolis Indianapolis 246 $24,594 $24,594
8. Brown Mackie College-Merrillville Merrillville 780 $26,414 $26,414
9. Brown Mackie College-Michigan City Michigan City 387 $19,885 $19,885
10. Brown Mackie College-South Bend South Bend 830 $23,904 $23,904
11. Butler University Indianapolis 4,438 $40,526 $40,526
12. Calumet College of Saint Joseph Whiting 1,147 $21,410 $21,410
13. Christian Theological Seminary Indianapolis 253
14. Concordia Theological Seminary Fort Wayne 382
15. Crossroads Bible College Indianapolis 224 $28,270 $28,270
16. DePauw University Greencastle 2,298 $42,175 $42,175
17. DeVry University-Indiana Indianapolis 550 $30,290 $30,290
18. Earlham College Richmond 1,330 $42,694 $42,694
19. Franklin College Franklin 1,153 $32,285 $32,285
20. Goshen College Goshen 958 $32,290 $32,290
21. Grace College and Theological Seminary Winona Lake 1,508 $29,224 $29,224
22. Hanover College Hanover 926 $35,120 $35,120
23. Holy Cross College Notre Dame 488 $28,600 $28,600
24. Huntington University Huntington 1,211 $29,390 $29,390
25. Indiana Business College-Evansville Evansville 270 $20,755 $20,755
26. Indiana Business College-Ft Wayne Fort Wayne 570 $20,755 $20,755
27. Indiana Business College-Indianapolis Indianapolis 1,920 $20,755 $20,755
28. Indiana Business College-Muncie Muncie 268 $20,755 $20,755
29. Indiana Business College-Terre Haute Terre Haute 277 $20,755 $20,755
30. Indiana Institute of Technology Fort Wayne 3,462 $31,480 $31,480
31. Indiana State University Terre Haute 10,457 $18,218 $26,472
32. Indiana University-Bloomington Bloomington 40,354 $19,805 $36,343
33. Indiana University-East Richmond 2,447 $17,916 $26,082
34. Indiana University-Kokomo Kokomo 2,690 $17,822 $25,985
35. Indiana University-Northwest Gary 4,794 $20,877 $28,992
36. Indiana University-Purdue University-Fort Wayne Fort Wayne 12,338 $21,176 $29,230
37. Indiana University-Purdue University-Indianapolis Indianapolis 30,300 $22,527 $35,914
38. Indiana University-South Bend South Bend 7,712 $17,341 $26,458
39. Indiana University-Southeast New Albany 6,482 $18,954 $27,114
40. Indiana Wesleyan University Marion 15,442 $28,826 $28,826
41. International Business College Fort Wayne 620 $26,667 $26,667
42. ITT Technical Institute-Fort Wayne Fort Wayne 695 $26,775 $26,775
43. ITT Technical Institute-Indianapolis Indianapolis 4,560 $26,397 $26,397
44. ITT Technical Institute-Newburgh Newburgh 487 $26,775 $26,775
45. ITT Technical Institute-South Bend South Bend 210 $26,775 $26,775
46. Manchester College North Manchester 1,118 $32,820 $32,820
47. Marian College Indianapolis 2,064 $34,385 $34,385
48. Martin University Indianapolis 717 $19,165 $19,165
49. Mid-America College of Funeral Service Jeffersonville 44 $19,400 $19,400
50. Oakland City University Oakland City 2,297 $28,308 $28,308
51. Ottawa University-Jeffersonville Jeffersonville 108
52. Purdue University-Calumet Campus Hammond 9,325 $18,707 $25,529
53. Purdue University-Main Campus West Lafayette 41,433 $18,820 $34,294
54. Purdue University-North Central Campus Westville 4,245 $19,376 $27,501
55. Rose-Hulman Institute of Technology Terre Haute 1,923 $47,694 $47,694
56. Saint Josephs College Rensselaer 1,076 $34,750 $34,750
57. Saint Mary-of-the-Woods College Saint Mary-Of-The-Woods 1,580 $32,740 $32,740
58. Saint Mary's College Notre Dame 1,628 $39,948 $39,948
59. Saint Meinrad School of Theology Saint Meinrad 101
60. Taylor University Upland 1,871 $33,498 $33,498
61. Taylor University Fort Wayne Fort Wayne 999 $29,374 $29,374
62. The Art Institute of Indianapolis Indianapolis 602 $29,599 $29,599
63. Trine University Angola 1,603 $36,150 $36,150
64. Trine University-Fort Wayne Campus Fort Wayne 200 $19,152 $19,152
65. Trine University-South Bend Campus Mishawaka 78 $19,152 $19,152
66. University of Evansville Evansville 2,742 $36,875 $36,875
67. University of Indianapolis Indianapolis 4,728 $32,760 $32,760
68. University of Notre Dame Notre Dame 11,713 $49,030 $49,030
69. University of Saint Francis-Ft Wayne Fort Wayne 2,112 $30,630 $30,630
70. University of Southern Indiana Evansville 10,126 $18,902 $25,139
71. Valparaiso University Valparaiso 3,976 $37,410 $37,410
72. Vincennes University Vincennes 10,650 $15,138 $20,866
73. Wabash College Crawfordsville 911 $37,750 $37,750

အင္ဒီယာနာျပည္နယ္လူဦးေရ
• အသားျဖဴဦးေရ = 5,467,906 84%
• အာဖရိကန္-အေမရိကန္အသားမည္း =591,397 9%
• စပိန္စကားေျပာ (ဟစ္ပင္းနစ္/လက္တီႏို) = 389,707 6%
• အျခားလူမ်ိဳး = 173,314 2%
• ႏွစ္မ်ိဳးစပ္ကျပား = 127,901 1%
• အာရွတိုက္သားမ်ား = 102,474 1%
• အေမရိကန္အင္ဒီးယန္း = 18,462 Below 1%%
• သံုးမ်ိဳးစ္ပကျပား = 7,554 Below 1%
• ဌာေနယာေဝယန္ႏွင့္ ပစိဖိတ္ကြ်န္းသားမ်ား = 2,348 Below 1%
• ဌာေနယာေဝယန္ = 728 Below 1%
• အလာစကာဌာေနလူမ်ိဳး = 174 Below 1%
စုစုေပါင္းလူဦးေရ = 6,483,802 100% (၆ သန္း၊ ၄ သိန္း၊ ၈ ေသာင္း၊ ၃ ေထာင္၊ ၈ ရာ၊ ၂ ေယာက္)

ေဒါက္တာတင့္ေဆြ
၂ဝ-၁-၂ဝ၁၆

Comments

Popular posts from this blog

က်န္းမာျခင္းသည္ လာဘ္တပါး

တခုတ္တရ